Halloween Town
1138 W Shullenbarger Dr
Flagstaff, AZ 86001
Flagstaff, AZ 86001
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Spooky (Not Scary) |
| Appropriate For | Children 1 to 8 |
| Media | 1 pic |
| Details |
|
Treats, TOYS and lighted displays. Raffle and prize given out at 5:15, 5:45, 6:15 and 6:45
Not Scary, fun music, just for the little ones
2021 Schedule
September 2021
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October 2021
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2021
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
- open date
Event last updated 1664 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Flagstaff Ghosts
2.1 miles away
-
42nd Haunted House
104.9 miles away
-
Haunted Graveyard
114.5 miles away
-
AZ Field of Screams
118.4 miles away
-
The House on Camino
121.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 1,730 |
| Clicks to Attraction Website: | 0 |
| Last Edit to Your Listing: | Oct 29, 2021 |
Categories:
Not-So-Scary Haunted Houses (Kid Friendly)
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
